Home About Community Membership Events Site Map
History Milford City Miami Twp. Education Emergency Links

Community Profile  - 2000 Census Demographics, Economics, Housing, Social Characteristics

Miami Township - Housing Characteristics
Subject Number Percent
Occupied Housing Units 12,773 100
UNITS IN STRUCTURE
1-unit, detached 10,397 81.4
1-unit, attached 382 3
2 units 57 0.4
3 or 4 units 110 0.9
5 to 9 units 200 1.6
10 to 19 units 886 6.9
20 or more units 151 1.2
Mobile home 590 4.6
Boat, RV, van, etc. 0 0
YEAR STRUCTURE BUILT
1999 to March 2000 465 3.6
1995 to 1998 1,732 13.6
1990 to 1994 1,612 12.6
1980 to 1989 2,658 20.8
1970 to 1979 2,786 21.8
1960 to 1969 1,407 11
1940 to 1959 1,794 14
1939 or earlier 319 2.5
ROOMS
1 room 30 0.2
2 rooms 52 0.4
3 rooms 383 3
4 rooms 998 7.8
5 rooms 1,890 14.8
6 rooms 2,017 15.8
7 rooms 2,030 15.9
8 rooms 2,278 17.8
9 or more rooms 3,095 24.2
Median (rooms) 7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000 2,090 16.4
1995 to 1998 3,986 31.2
1990 to 1994 2,323 18.2
1980 to 1989 2,173 17
1970 to 1979 1,279 10
1969 or earlier 922 7.2
VEHICLES AVAILABLE
None 304 2.4
1 2,644 20.7
2 6,311 49.4
3 or more 3,514 27.5
HOUSE HEATING FUEL
Utility gas 5,548 43.4
Bottled, tank, or LP gas 575 4.5
Electricity 4,810 37.7
Fuel oil, kerosene, etc. 1,682 13.2
Coal or coke 6 0
Wood 72 0.6
Solar energy 0 0
Other fuel 68 0.5
No fuel used 12 0.1
SELECTED CHARACTERISTICS
Lacking complete plumbing facilities 14 0.1
Lacking complete kitchen facilities 7 0.1
No telephone service 40 0.3
OCCUPANTS PER ROOM
Occupied housing units 12,773 100
1.00 or less 12,683 99.3
1.01 to 1.50 61 0.5
1.51 or more 29 0.2
Specified owner-occupied units 9,910 100
VALUE
Less than $50,000 63 0.6
$50,000 to $99,999 1,838 18.5
$100,000 to $149,999 2,927 29.5
$150,000 to $199,999 2,312 23.3
$200,000 to $299,999 1,745 17.6
$300,000 to $499,999 931 9.4
$500,000 to $999,999 75 0.8
$1,000,000 or more 19 0.2
Median (dollars) 152,500 (X)
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage 8,273 83.5
Less than $300 13 0.1
$300 to $499 114 1.2
$500 to $699 456 4.6
$700 to $999 1,516 15.3
$1,000 to $1,499 3,053 30.8
$1,500 to $1,999 1,731 17.5
$2,000 or more 1,390 14
Median (dollars) 1,325 (X)
Not mortgaged 1,637 16.5
Median (dollars) 354 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE
    OF HOUSEHOLD INCOME IN 1999
Less than 15 percent 3,070 31
15 to 19 percent 2,210 22.3
20 to 24 percent 1,685 17
25 to 29 percent 1,098 11.1
30 to 34 percent 584 5.9
35 percent or more 1,222 12.3
Not computed 41 0.4
Specified renter-occupied units 1,691 100
GROSS RENT
Less than $200 8 0.5
$200 to $299 42 2.5
$300 to $499 383 22.6
$500 to $749 900 53.2
$750 to $999 231 13.7
$1,000 to $1,499 63 3.7
$1,500 or more 7 0.4
No cash rent 57 3.4
Median (dollars) 588 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15 percent 431 25.5
15 to 19 percent 270 16
20 to 24 percent 280 16.6
25 to 29 percent 154 9.1
30 to 34 percent 150 8.9
35 percent or more 343 20.3
Not computed 63 3.7
Source:  U. S. Census Bureau, 2000

Link to Miami Township Web Site

Milford Miami Township 
Chamber of Commerce
983 Lila Avenue
Milford, Ohio 45150
Phone: (513) 831-2411
Fax: (513) 831-3547

Copyright © 2003-2008

Milford Miami Township 
Chamber of Commerce.

All Rights Reserved.

Designed and maintained by:
  Productivity Enhancement LLC  

Click here for more Websites by
Productivity Enhancement LLC

Miami Township